Most Popular |
|||
Manulife Global All Inclusive | TuGo Traveller All Inclusive Holiday Package | Allianz Global Assistance All Inclusive Package Plan | |
---|---|---|---|
Call us for a quote |
Call us for a quote |
Call us for a quote |
|
Emergency Medical | $5,000,000 | $5,000,000 | $10,000,000 |
Trip Cancellation | Up to selected sum insured (maximum $20,000) | Up to selected sum insured (maximum $10,000) | Up to selected sum insured (maximum $15,000) |
Trip Interruption | Unlimited | $25,000 | Unlimited |
Baggage | $500 for baggage delay, $1,500 for loss or damage | $500 for loss or damage | $500 for loss or damage |
Accidental Death and Dismemberment | $50,000 | $25,000 | $10,000 |
Flight Accident | $100,000 | $100,000 | $50,000 |
Age Limit | 74 | 59 | 89 |
Trip Duration Limit | 183 days for age 59 and younger, 60 days for age 60 and older | 60 days | 30 days for age 59 and younger, 15 days for age 60 and older |
  |
Call us for a quote |
Call us for a quote |
Call us for a quote |
Confused? Not sure what option is right for you? Our insurance experts can help! Contact us now.