(We give it an A+)
Coverage for treatment of unforeseen medical events
Coverage for hospital fees, including doctors, nurses, drugs, and tests
Coverage for transportation to the nearest medical facility via local ground, air, or sea ambulance
Coverage for side trips to the US and around the world
Daily Rate | $2.00 |
Yearly Rate | $680.00 |
Minimum Policy Premium | $40.00 |
Maximum Sum Insured | $2,000,000 |
Physician and Hospital Fees | Included |
Ambulance | Ground: $10,000, Taxi: $100, Air: $250,000 |
Prescription Drugs | Up to 30-day supply |
Other Professional Services | Not included |
Maternity | $5,000 |
1 General Checkup - Applicable to annual plans | Not included |
1 Eye Exam - Applicable to annual plans | Not included |
Pre-Existing Medical Condition Coverage | Subject to stability period of 90 days prior to effective date |
Quebec Residents | For more information with regards to the name and contact information of the insurer, together with the warnings about the consequences of misrepresentation or concealment, please click here. |
While studying English in Toronto, I visited Niagara Falls, New York City, and beautiful Montreal. Ingle covered my year here for $495. I’m coming back… for French lessons!
I came from China to attend high school in BC and experience the Wild West. I stayed in Kelowna and road-tripped to Seattle. Nine months insured for $378. Yeee-haaa!
While at cooking school in Quebec for two years, I did three restaurant internships, flew home twice, learned snowboarding – and paid just $695 for full health coverage. Sweet as pie.